替代Sumida型号 | 电感值(μH) | DCRTyp(mΩ) | 饱和电流(A) | 温升电流(A) | 工作温度(℃) | 长(mm) | 宽(mm) | 高(mm) | 封装 | 屏蔽 | 磁芯材料 |
0618CDMCCDS-1R0MC | 1 | 15.4 | 12 | 7.6 | -40~125 | 7.25 | 6.6 | 1.6 | SMD | Y | 合金粉末 |
0618CDMCCDS-1R5MC | 1.5 | 25.8 | 9 | 5.9 | -40~125 | 7.25 | 6.6 | 1.6 | SMD | Y | 合金粉末 |
0618CDMCCDS-4R7MC | 4.7 | 61.5 | 5 | 3.7 | -40~125 | 7.25 | 6.6 | 1.6 | SMD | Y | 合金粉末 |
0618CDMCCDS-6R8MC | 6.8 | 101 | 3.5 | 2.9 | -40~125 | 7.25 | 6.6 | 1.6 | SMD | Y | 合金粉末 |
0618CDMCCDS-R10MC | 0.1 | 2.1 | 33 | 20.5 | -40~125 | 7.25 | 6.6 | 1.6 | SMD | Y | 合金粉末 |
0618CDMCCDS-R15MC | 0.15 | 4 | 27 | 15 | -40~125 | 7.25 | 6.6 | 1.6 | SMD | Y | 合金粉末 |
0618CDMCCDS-R47MC | 0.47 | 8.9 | 18 | 10 | -40~125 | 7.25 | 6.6 | 1.6 | SMD | Y | 合金粉末 |
0530CDMCCDS-1R5MC | 1.5 | 16.2 | 12 | 7.4 | -40~125 | 5.4 | 5.2 | 2.8 | SMD | Y | 合金粉末 |
0530CDMCCDS-3R3MC | 3.3 | 35.8 | 6 | 5 | -40~125 | 5.4 | 5.2 | 2.8 | SMD | Y | 合金粉末 |
0530CDMCCDS-4R7MC | 4.7 | 52.4 | 5 | 4.1 | -40~125 | 5.4 | 5.2 | 2.8 | SMD | Y | 合金粉末 |
0530CDMCCDS-6R8MC | 6.8 | 82 | 4 | 3.3 | -40~125 | 5.4 | 5.2 | 2.8 | SMD | Y | 合金粉末 |
0530CDMCCDS-R20MC | 0.22 | 3.3 | 19 | 16.3 | -40~125 | 5.4 | 5.2 | 2.8 | SMD | Y | 合金粉末 |
0530CDMCCDS-R33MC | 0.33 | 4.8 | 15 | 13.5 | -40~125 | 5.4 | 5.2 | 2.8 | SMD | Y | 合金粉末 |
0530CDMCCDS-R47MC | 0.47 | 8.8 | 14 | 10 | -40~125 | 5.4 | 5.2 | 2.8 | SMD | Y | 合金粉末 |
0530CDMCCDS-R68MC | 0.68 | 9.3 | 12 | 9.7 | -40~125 | 5.4 | 5.2 | 2.8 | SMD | Y | 合金粉末 |
0518CDMCCDS-1R0MC | 1 | 15.3 | 9 | 7.3 | -40~125 | 5.4 | 5.2 | 1.8 | SMD | Y | 合金粉末 |
0518CDMCCDS-R68MC | 0.68 | 9.5 | 9 | 9.2 | -40~125 | 5.4 | 5.2 | 1.8 | SMD | Y | 合金粉末 |
0420CDMCCDS-1R2MC | 1.2 | 21 | 7 | 6.2 | -40~125 | 4.4 | 4.2 | 1.8 | SMD | Y | 合金粉末 |
0420CDMCCDS-4R7MC | 4.7 | 100 | 3.3 | 2.8 | -40~125 | 4.4 | 4.2 | 1.8 | SMD | Y | 合金粉末 |
0420CDMCCDS-R10MC | 0.1 | 3.25 | 28 | 15.6 | -40~125 | 4.4 | 4.2 | 1.8 | SMD | Y | 合金粉末 |
0420CDMCCDS-R22MC | 0.22 | 5.8 | 18 | 11.7 | -40~125 | 4.4 | 4.2 | 1.8 | SMD | Y | 合金粉末 |
企业新闻